| 1 mth (%) | 3 mth (%) | FYTD * | 1 yr % (pa) | 3 yr % (pa) | 5 yr % (pa) | 7 yr % (pa) | 10 yr % (pa) |
| Totals |
If you had an account with $100,000 invested it would be invested as follows:
| Investment option | Date | $ |
| Australian Equity Holdings | International Equity Holdings |
| 1. CSL Limited | 1. Visa Inc |
| 2. Commonwealth Bank of Australia | 2. Thermo Fisher Scientific Inc |
| 3. BHP Group Limited | 3. Medtronic Inc |
| 4. Westpac Banking Corporation | 4. Comcast Corp |
| 5. National Australia Bank Limited | 5. Amazon.com Inc |
| 6. Australia & New Zealand Banking Group Limited | 6. Accenture PLC |
| 7. Transurban Group | 7. Microsoft Corporation |
| 8. Woodside Petroleum Limited | 8. LVMH Moët Hennessy Louis Vuitton SE |
| 9. Rio Tinto Limited | 9. Walt Disney Co |
| 10. QBE Insurance Group Limited | 10. Apple Inc |
Thank you for requesting a call.
We apologise this service is temporarily unavailable.