1 mth (%) | 3 mth (%) | FYTD * | 1 yr % (pa) | 3 yr % (pa) | 5 yr % (pa) | 7 yr % (pa) | 10 yr % (pa) |
Totals |
If you had an account with $100,000 invested it would be invested as follows:
Investment option | Date | $ |
Australian Equity Holdings | International Equity Holdings |
1. CSL Limited | 1. Tesla Inc |
2. Commonwealth Bank of Australia | 2. Amazon.com Inc |
3. BHP Group Limited | 3. Square Inc Class A |
4. Macquarie Group Limited | 4. Microsoft Corporation |
5. National Australia Bank Limited | 5. Facebook Inc Class A |
6. Afterpay Limited | 6. Visa Inc Class A |
7. Fisher & Paykel Healthcare Corporation Limited | 7. Workday Inc Class A |
8. Australia and New Zealand Banking Group | 8. Apple Inc |
9. Wesfarmers Limited | 9. Salesforce.com Inc |
10. Xero Limited | 10. Spotify Technology SA |
Thank you for requesting a call.
We apologise this service is temporarily unavailable.