Service | Provider | ABN |
Administrator | Mercer Outsourcing (Australia) Pty Ltd | 83 068 908 912 |
Custodian | The Northern Trust Company | 62 126 279 918 |
Insurer | TAL Life Ltd | 70 050 109 450 |
Internal Auditor | KPMG | 51 194 660 183 |
Legal | Dentons Australia Limited | 69 100 963 308 |
Sparke Helmore Lawyers | 78 848 387 938 | |
Tax Adviser | Ernst & Young |
75 288 172 749 |
Actuarial Services | Mercer Consulting (Australia) Pty Ltd | 55 153 168 140 |
Asset Consultants | JANA Investment Advisers Pty Ltd | 97 006 717 568 |
Investment Managers | Alphinity Investment Management Pty Ltd | 12 140 833 709 |
AMP Capital Investors Ltd | 59 001 777 591 | |
Antipodes Partners Limited | 29 602 042 035 | |
Baillie Gifford Overseas Ltd | N/A | |
BlackRock Investment Management Australia Ltd | ACN 006 165 975 | |
Bain Capital | N/A | |
Charter Hall Investment Management Ltd | 94 168 439 763 | |
Citigroup Global Markets Australia Pty Ltd | 64 003 114 832 | |
Colonial First State Infrastructure Managers Australia Pty Ltd | 19 101 384 294 | |
EQT AB Group | N/A | |
Dexus Wholesale Property Ltd | 47 006 036 442 | |
Fife Capital Pty Ltd | 49 116 010 961 | |
First Sentier Investors | 89 114 194 311 | |
Gardior Pty Ltd | 71 076 835 955 | |
GPT Funds Management Ltd | 74 115 026 545 | |
Hyperion Asset Management | 80 080 135 897 | |
IFM Investors Pty Ltd | 67 107 247 727 | |
J.P. Morgan Asset Management (Australia) Ltd | 55 143 832 080 | |
Kapstream Capital Pty Ltd | 19 122 076 117 | |
LGT Capital Partners | 33 168 969 640 | |
Magellan Asset Management Ltd | 31 120 593 946 | |
MFS Institutional Advisors, Inc. | 29 129 586 590 | |
Muzinich & Co Ltd | N/A | |
National Australia Bank Ltd | 12 004 044 937 | |
Neuberger Berman Australia Pty Ltd | 90 146 033 801 | |
Oaktree Capital | N/A | |
Quentin Ayers Pty Ltd | 83 063 550 729 | |
Resolution Capital | 29 082 494 362 | |
Resolution Life Group Holdings LP | N/A | |
State Street Global Advisors, Australia, Ltd | 42 003 914 225 | |
UBS Global Asset Management (UK) Ltd | N/A | |
Western Asset Management Company Pty Ltd | 41 117 767 923 | |
Wilshire Australia Pty Ltd | 85 085 513 462 |
Updated 23 May 2022
Thank you for requesting a call.
We apologise this service is temporarily unavailable.